Latest research brief.
Snapshot 2026-10-21T06:49:51.159Z · 22,335 assets
What changed
| Rule | New | Continuing | Resolved | Persistent ≥3 |
|---|---|---|---|---|
| high dilution | 67 | 2166 | 24 | 2154 |
| peer valuation difference | 55 | 194 | 28 | 171 |
| fundamental deterioration | 45 | 68 | 21 | 40 |
| revenue growth declining multiple | 23 | 9 | 16 | 2 |
| improving tokenholder value capture | 0 | 16 | 0 | 13 |
| activity growth stagnant market cap | 9 | 3 | 5 | 2 |
Research queue
Deeper review shortlist
Requires at least partial verified evidence and is ordered by signal novelty, multi-signal context, evidence depth, and persistence.
| Asset | Lane | Evidence | Research signals |
|---|---|---|---|
| Almanak almanak | new multi signal | deep | revenue growth declining multiple · continuing · streak 2/6 Revenue growth and a declining revenue multiple create a research question activity growth stagnant market cap · continuing · streak 2/6 Activity grew while market capitalization stayed within the configured band peer valuation difference · continuing · streak 4/6 The valuation multiple differs materially from the eligible peer median fundamental deterioration · new · streak 1/6 At least one available fundamental deteriorated beyond the configured threshold high dilution · continuing · streak 6/6 Total supply is high relative to circulating supply |
| DoubleUp up | new multi signal | deep | revenue growth declining multiple · new · streak 1/6 Revenue growth and a declining revenue multiple create a research question activity growth stagnant market cap · new · streak 1/6 Activity grew while market capitalization stayed within the configured band peer valuation difference · new · streak 1/6 The valuation multiple differs materially from the eligible peer median fundamental deterioration · new · streak 1/6 At least one available fundamental deteriorated beyond the configured threshold high dilution · continuing · streak 6/6 Total supply is high relative to circulating supply |
| Banana Gun banana | new multi signal | deep | activity growth stagnant market cap · continuing · streak 4/6 Activity grew while market capitalization stayed within the configured band peer valuation difference · continuing · streak 6/6 The valuation multiple differs materially from the eligible peer median fundamental deterioration · new · streak 1/6 At least one available fundamental deteriorated beyond the configured threshold high dilution · continuing · streak 6/6 Total supply is high relative to circulating supply |
| Dolomite dolo | new multi signal | deep | revenue growth declining multiple · new · streak 1/6 Revenue growth and a declining revenue multiple create a research question activity growth stagnant market cap · new · streak 1/6 Activity grew while market capitalization stayed within the configured band peer valuation difference · continuing · streak 6/6 The valuation multiple differs materially from the eligible peer median high dilution · continuing · streak 6/6 Total supply is high relative to circulating supply |
| Ekubo Stock Liquidity Token stonx | new multi signal | deep | revenue growth declining multiple · new · streak 1/6 Revenue growth and a declining revenue multiple create a research question peer valuation difference · continuing · streak 6/6 The valuation multiple differs materially from the eligible peer median fundamental deterioration · continuing · streak 2/6 At least one available fundamental deteriorated beyond the configured threshold high dilution · continuing · streak 6/6 Total supply is high relative to circulating supply |
| Etherex rex | new multi signal | deep | improving tokenholder value capture · continuing · streak 4/6 The holders-revenue share improved beyond the configured threshold peer valuation difference · new · streak 1/6 The valuation multiple differs materially from the eligible peer median fundamental deterioration · continuing · streak 3/6 At least one available fundamental deteriorated beyond the configured threshold high dilution · continuing · streak 6/6 Total supply is high relative to circulating supply |
| Haystack hay | new multi signal | deep | revenue growth declining multiple · new · streak 1/6 Revenue growth and a declining revenue multiple create a research question improving tokenholder value capture · continuing · streak 2/6 The holders-revenue share improved beyond the configured threshold peer valuation difference · continuing · streak 2/6 The valuation multiple differs materially from the eligible peer median high dilution · continuing · streak 6/6 Total supply is high relative to circulating supply |
| Hyperwave hwave | new multi signal | deep | revenue growth declining multiple · new · streak 1/6 Revenue growth and a declining revenue multiple create a research question peer valuation difference · continuing · streak 6/6 The valuation multiple differs materially from the eligible peer median fundamental deterioration · continuing · streak 4/6 At least one available fundamental deteriorated beyond the configured threshold high dilution · continuing · streak 6/6 Total supply is high relative to circulating supply |
| KernelDAO kernel | new multi signal | deep | revenue growth declining multiple · continuing · streak 2/6 Revenue growth and a declining revenue multiple create a research question activity growth stagnant market cap · new · streak 1/6 Activity grew while market capitalization stayed within the configured band peer valuation difference · continuing · streak 2/6 The valuation multiple differs materially from the eligible peer median high dilution · continuing · streak 6/6 Total supply is high relative to circulating supply |
| KiloEx kilo | new multi signal | deep | revenue growth declining multiple · new · streak 1/6 Revenue growth and a declining revenue multiple create a research question activity growth stagnant market cap · new · streak 1/6 Activity grew while market capitalization stayed within the configured band peer valuation difference · continuing · streak 4/6 The valuation multiple differs materially from the eligible peer median high dilution · continuing · streak 6/6 Total supply is high relative to circulating supply |
Official-source thesis gates and provider conflicts
Raw provider signals remain in the audit totals. An active official-source override changes their interpretation, not the original recorded observations.
Camelot's live application is accepting GRAIL and xGRAIL deposits for a FRONTIER migration through October 21, 2026. FRONTIER is distributed after the window on a cliff and vesting schedule that the migration page says is still to be announced. Current GRAIL valuation and supply signals therefore do not describe a stable long-term token structure.
Gate: block · Source checked: 2026-09-28T12:30:00.000Z · Recheck by: 2026-10-22T12:00:00.000Z
Kodiak's official documentation confirms a 100,000,000 KDK maximum supply and documents KDK/xKDK conversion mechanics and protocol audits, but the reviewed official pages do not resolve the large gap between currently reported circulating supply and maximum supply. The dilution/unlock question remains material until a complete allocation and release schedule is verified.
Gate: caution · Source checked: 2026-09-28T12:30:00.000Z · Recheck by: 2026-10-28T12:00:00.000Z
Pangolin's official tokenomics states that PNG has a 230,000,000 maximum supply, that all tokens are in circulation, and that inflation is zero after emissions ended. The current provider payload still reports the original 538,000,000 supply. Provider-derived dilution and market-cap-to-FDV warnings are therefore superseded for this research pass, while the source conflict remains visible.
Gate: resolve provider risk · Source checked: 2026-09-28T12:30:00.000Z · Recheck by: 2026-10-28T12:00:00.000Z
Provider signals superseded: high dilution
Evidence coverage
Deep evidence: 166 · Partial: 1,221 · Thin: 20,948.
Deterministic research brief. Shortlist prioritizes signal novelty/persistence and evidence depth; it is not an investment ranking or recommendation.